Coreworks is pleased to announce that we now have online class registration through mindbodyonline. Click here to sign up now!
class schedule
Effective beginning April 19, 2008.
(A) - Large Studio (B) - Reformer Room
NOTE: The length of classes is 55 minutes unless otherwise noted.
| Mon | tues | wed | thurs | fri | sat | sun | |
| 8:00 | total body strength - holly | Power Flow Yoga - Chris | |||||
| 9:00(A) | Pilates for Weight Loss - Fran | Pilates 1 - Sara | |||||
| 9:00(B) | reformer 1&2 - sara | Reformer 1 - michele | Tower - Chris | ||||
| 9:00 outside | Outdoor Circuit - Holly | ||||||
| 10:00(A) | Pilates 1&2 - Michele | Pilates 1 - Fran | Pilates 2 - Chris | ||||
| 10:00(B) | Reformer 1&2 - Sara | ||||||
| 11:00(A) | Pilates 2 - Fran | ||||||
| 11:00(B) | Reformer 2 - pam | ||||||
| 12:00(A) | Pilates 1&2 - Susan | Pilates 2 - Michele | Pilates 1&2 - Susan | Cardio Core - Michele | |||
| 12:00(B) | Reformer 1&2 - Michele | ||||||
| 4:30(B) | Reformer 1&2 - Pam | ||||||
| 5:30(A) | total boody strength - holly | ||||||
| 5:30(B) | Reformer 2 - Pam | ||||||
| 6:00(A) | Pilates 1 - michele | Pilates 2&3 - Susan | |||||
| 6:00(B) | Reformer 1 - Sara* | Reformer 1&2 - Pam | |||||
| 6:30(A) | Pilates 2 - Chris | pilates 1 - michele | |||||
| 6:30(B) | Reformer 1 - Pam | tower - sara | |||||
| 7:00(A) | Pilates 2 - Chris | Total Body Strength - holly | |||||
| 7:00(B) | Reformer 2 - Sara | Reformer 2 - Pam | |||||
| 7:30(A) | flow yoga - Chris | pilates 2 - michele | |||||
| 7:30(b) | integrated - Sara | ||||||
| 8:00(a/b) | fusion - chris |
*NOTE: The FIRST Monday of every month at 6:00 p.m. there will be a Reformer Essentials workshop.
**NOTE: The FIRST Thursday of every month at 7:30 pm there will be a Pilates Mechanics workshop. Beginner to Advanced welcome.